2645 Executive Park Drive, Suite 412, Weston, FL 33331
call us: +1 (954) 727-1335
Image Home Address Sold Date Sold Price Represented MLS ID Status # Bedrooms # Baths # Half Baths Tot Sqft
8444 NW 23rd Mnr (Units W & E), Coral Springs, FL 33065 5/1/2019 $ 470,000 Buyer Non-MLS Published 6 4 0 2,982
1101 SW 109th Way, Davie, FL 33324 7/18/2011 $ 162,000 Buyer F1129888 Published 3 2 0 1,825
3804 Wilderness Way, Coral Springs, FL 33065 1/11/2012 $ 145,000 Buyer F1143501 Published 3 2 1 1,753
12441 SW 123 St # 12441, Miami, FL 33186 2/5/2013 $ 185,000 Seller A1631840 Published 4 2 1 1,809
11711 SW 1st ST, Coral Springs, FL 33071 9/27/2016 $ 275,000 Buyer F10020559 Published 3 2 1 1,803
1167 Sussex Dr # 1167, North Lauderdale, FL 33068 1/29/2015 $ 88,500 Seller A1807916 Published 2 2 1 1,242
2376 NW 27th Ave, Fort Lauderdale, FL 33311 1/23/2015 $ 133,500 Buyer F1321975 Published 4 2 0 1,200
7490 Forrest St, Hollywood, FL 33024 4/8/2008 $ 245,000 Buyer D1247498 Published 3 2 0 1,188
113 Lake Emerald Dr # 110, Oakland Park, FL 33309 12/18/2014 $ 79,719 Buyer A2005389 Published 2 2 0 920
4715 SW 62nd Ave #202, Davie, FL 33314 3/16/2012 $ 81,000 Buyer Non-MLS Published 2 2 0 1,050
10330 SW 98 St, Miami, FL 33176 2/29/2012 $ 265,000 Seller M1481364 Published 3 2 0 2,293
10330 SW 98 St, Miami, FL 33176 2/29/2012 $ 265,000 Buyer M1481365 Published 3 2 0 2,293
400 Crestwood Ct # 411, Royal Palm Beach, FL 33411 10/28/2014 $ 127,000 Seller A1993679 Published 3 2 0 1,247
19293 SW 24th St, Miramar, FL 33029 1/31/2014 $ 510,000 Buyer H912499 Published 5 3 0 3,715
952 SW 178th Way, Pembroke Pines, FL 33029 9/12/2001 $ 155,000 Buyer M1503100 Published 3 2 1 1,825
952 SW 178th Way, Pembroke Pines, FL 33029 4/27/2018 $ 310,000 Seller A10381627 Published 3 2 1 1,825
19432 SW 68th St, Pembroke Pines, FL 33332 5/30/2014 $ 312,500 Buyer F1287073 Published 3 2 0 2,074
19432 SW 68th St, Pembroke Pines, FL 33332 4/9/2019 $ 418,000 Seller A10565857 Published 3 2 0 2,074
11613 NW 11th St # 11613, Pembroke Pines, FL 33026 8/29/2008 $ 172,500 Buyer H843899 Published 2 2 1 1,088
3202 NW 120th Av, Coral Springs, FL 33065 4/25/2012 $ 260,000 Buyer A1619098 Published 4 2 1 2,260
12428 SW 125 St # 12428, Miami, FL 33186 10/15/2008 $ 190,000 Buyer M1253871 Published 3 2 1 1,596
16573 NW 23rd Street, Pembroke Pines, FL 33028 6/29/2012 $ 185,000 Seller A1599250 Published 3 2 0 1,386
12403 NW 52nd Ct, Coral Springs, FL 33076 9/6/2013 $ 460,000 Buyer F1240392 Published 6 3 0 3,368
2275 SW 183rd TER MIRAMAR, FL 33029 3/11/2016 $ 369,000 Buyer H10015970 Published 4 2 1 2,784
6223 Champlain Ter, Davie, FL 33331 9/26/2012 $ 370,000 Seller A1664977 Published 4 2 1 2,334
5328 SW 195th Ter, Miramar, FL 33029 12/19/2016 $ 664,000 Seller Non-MLS Published 5 5 0 3,425
5328 SW 195th Ter, Miramar, FL 33029 12/19/2016 $ 664,000 Buyer Non-MLS Published 5 5 0 3,425
700 NW 214th St # 119, Miami Gardens, FL 33169 6/20/2008 $ 183,100 Buyer Non-MLS Published 2 2 0 1,162
12950 SW 7th Ct # 111A, Pembroke Pines, FL 33027 9/21/2012 $ 50,000 Buyer A1654471 Published 1 1 0 840
10616 NW 54 St, Doral, FL 33178 10/7/2011 $ 455,000 Buyer A1545330 Published 4 2 1 2,935
Locations Serviced:
The Alix Charlier PA Group currently serves Coconut Creek, Cooper City, Coral Gables, Coral Springs, Davie, Deerfield Beach, Doral, Fort Lauderdale, Hallandale Beach, Hollywood, Lauderdale Lakes, Lauderdale-By-The-Sea, Lighthouse Point, Margate, Miami Lakes, Miramar, North Lauderdale, Oakland Park, Parkland, Pembroke Pines, Plantation, Pompano Beach, Southwest Ranches, Sunrise, Tamarac, West Park, Weston, and Wilton Manors.  
follow us